ZUN New 4079 A/C Air Conditioning Compressor for Kenworth / Peterbilt 320, 382, 384, 389, 587 43578864
Air Conditioning Compressor
Grooves: 6
Voltage: 12V
Part Number
4376
4079
u4079
5362S
47926000
18-05000
F696001121
F696002122
F696003122
F69-6001-121
F69-6002-122
F69-6003-122
4079
u4079
5362S
47926000
18-05000
F696001121
F696002122
F696003122
F69-6001-121
F69-6002-122
F69-6003-122
Fitment for
Kenworth / Peterbilt 320, 382, 384, 389, 587
Peterbilt
Peterbilt 320 - 2011/2011
Vehicle | Trim | Year | Engine |
---|---|---|---|
320 | Base | 2011/2011 | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL |
320 | Base | 2011/2011 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL |
320 | Base | 2011/2011 | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL |
320 | Base | 2011/2011 | L6 CC:8900 CID:543 8.9L U/K - U/K - CNG |
320 | Base | 2011/2011 | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL |
Peterbilt 382 - 2011/2013
Vehicle | Trim | Year | Engine |
---|---|---|---|
382 | Base | 2013/2013 | L6 CC:8900 CID:543 8.9L U/K - U/K - CNG |
382 | Base | 2011/2013 | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL |
Peterbilt 384 - 2011/2013
Vehicle | Trim | Year | Engine |
---|---|---|---|
384 | Base | 2011/2013 | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL |
384 | Base | 2011/2011 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL |
384 | Base | 2011/2013 | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL |
384 | Base | 2011/2012 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL |
384 | Base | 2011/2013 | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL |
384 | Base | 2011/2013 | L6 CC:8900 CID:543 8.9L U/K - U/K - CNG |
384 | Base | 2011/2013 | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL |
Peterbilt 386 - 2011/2013
Vehicle | Trim | Year | Engine |
---|---|---|---|
386 | Base | 2011/2013 | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL |
386 | Base | 2011/2012 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL |
386 | Base | 2011/2013 | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL |
386 | Base | 2012/2013 | -6 CC:- CID:915 15.0L U/K - U/K - CNG |
386 | Base | 2011/2013 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL |
386 | Base | 2011/2013 | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL |
Peterbilt 388 - 2011/2013
Vehicle | Trim | Year | Engine |
---|---|---|---|
388 | Base | 2011/2013 | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL |
388 | Base | 2011/2011 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL |
388 | Base | 2011/2013 | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL |
388 | Base | 2012/2013 | -6 CC:- CID:915 15.0L U/K - U/K - CNG |
388 | Base | 2011/2011 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL |
388 | Base | 2011/2013 | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL |
Peterbilt 389 - 2008/2014
Vehicle | Trim | Year | Engine |
---|---|---|---|
389 | Base | 2012/2014 | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL |
389 | Base | 2010/2010 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL |
389 | Base | 2008/2014 | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL |
Peterbilt 587 - 2011/2011
Vehicle | Trim | Year | Engine |
---|---|---|---|
587 | Base | 2011/2011 | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL |
587 | Base | 2011/2011 | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL |
Package Includes
1x Air Conditioning Compressor