84.65" Rolled Arm Chesterfield 3 Seater Sofa W68061097
Comply with US TB117 standard
The deep pull buckles are arranged in a staggered manner, and the backrest is evenly stressed
Soft PU leather fabric, easy to clean
The surface of birch legs has a paint seal layer, which can easily remove daily stains
Product Dimensions (Approximately)
42.75 x 215.01 x 72.01 (W x D/L x H) cm
Total Weight
42.75 kgs
Attributes
Main Color :
Main Material :
The deep pull buckles are arranged in a staggered manner, and the backrest is evenly stressed
Soft PU leather fabric, easy to clean
The surface of birch legs has a paint seal layer, which can easily remove daily stains
Weights & Dimensions & Description
| Product Type: | Sofa |
| Product size: | 84.65"W* 32.09"D * 28.35"H |
| Seat Length: | 67.32" |
| Seat Depth: | 22.44" |
| Seat Hight: | 19.29" |
| Cushion thickness: | 5.91" |
| Leg Hight: | 4.92" |
| Distance from the Bottom of the sofa to the floor: | 4.92" |
| Height of Backrest: | 12.6" |
| Width of Arm: | 8.66" |
| Leg Material: | Birch |
| Internal Frame Material: | Solid Wood + Plywood |
| Internal Seat Material: | Pocket Springs with Foam |
| Internal Backrest Material: | Foam |
| Carton Size: | 69.49 "W*24.02 "D*20.87 "H |
| N.W.: | 95.00LBS |
| G.W.: | 114.64LBS |
| Material: | PU Cover+ Foam +Wood Frame +Pocket Springs+Wood Legs |
| Assembly Method: | Seat/Arm/Back/Leg KD |
Product Dimensions (Approximately)
42.75 x 215.01 x 72.01 (W x D/L x H) cm
Total Weight
42.75 kgs
Attributes
Main Color :
Main Material :