Front Pair Brake Caliper w/Bracket fit for Acura RDX 2007-2012 19-B2959 19-B2958 90773386
| Make | Model | Submodel | Year | Engine | Location | Notes |
| fit for Acura | RDX | All Submodel | 2007-2012 | All Engine | Front Left & Right | |
| fit for Honda | fit for Accord Crosstour | All Submodel | 2010-2011 | All Engine | Front Left & Right | |
| fit for Honda | Crosstour | All Submodel | 2012-2015 | All Engine | Front Left & Right | |
| fit for Honda | Odyssey | All Submodel | 2005-2010 | All Engine | Front Left & Right | |
| fit for Honda | CR-V | All Submodel | 2007-2011 | All Engine | Front Left & Right | |
| fit for Honda | CR-V | EX | 2012-2016 | All Engine | Front Left & Right | AWD |
| fit for Honda | CR-V | EX-L | 2012-2016 | All Engine | Front Left & Right | AWD |
| fit for Honda | CR-V | LX | 2012-2016 | All Engine | Front Left & Right | AWD |
| fit for Honda | CR-V | SE | 2015-2016 | All Engine | Front Left & Right | AWD |
| fit for Honda | CR-V | Touring | 2012-2016 | All Engine | Front Left & Right | AWD |
OE Number-2: 45018SHJA01, 45018SHJA10, 45018T0G000, 19-B2959
| Item Type | Brake Caliper |
| Installation Position | Front Driver & Passenger Sides |
| Bracket Include | with Bracket |
| Piston Diameter | 1.77 in |
| Brake Piston Count | 2 Piston |
| Piston Material | Steel |
| Bleeder Port Size | M10 x 1.25 |
| Package Quantity | 2 |
| Packaging Type | Box |
| Fitment | Direct Replacement |
1x Front Disc Brake Caliper w/ Bracket - Driver Side - 19B2958
1x Front Disc Brake Caliper w/ Bracket - Passenger Side - 19B2959
Feature:
*The Brake Caliper is responsible fit for applying strength to the brake pads, which in turn press against the brake rotor or disc. This action creates friction, slowing down or stopping the rotation of the wheels. The Brake Caliper houses the brake pads and utilizes hydraulic pressure from the brake fluid to activate the brake mechanism.
*Adopting advanced technology, high strength, ensuring the stability of caliper braking power output.
*Manufactured according to strict quality control standards, meeting OEM specifications.
*Direct Replacement, Easy Installation .
Note:
●Please confirm your vehicle condition and OE number before placing an order!
●Please note that this is an after-sales part, not an original part.
●We suggest that you seek professional installation to avoid unnecessary trouble.
●If you have any questions, please contact us.
a. Notice
1. California Prop 65 Warning
2. Authority ID:MXR02FXSY(Very important, please do not delete)